iPhone Repairs
TCA Wireless have been serving Hawaii since 1998 and are recognized as the number 1 company for all phone repairs.
When you have an issue with your iPhone, even if it’s only something minor, it can be so frustrating and we are all so dependent on our phones that we just want the problem fixed!
Our experienced repair team will be able to advise you on the work involved to get you back to using your iPhone quickly, efficiently and at an affordable price.
We understand that it’s a real investment when purchasing an iPhone and so if you do need a repair, our team will use only the best quality parts and components. We will also get your iPhone looking its very best too, so that you can enjoy your chosen iPhone model for as long as possible.
We can cover an extensive range of repairs, including cracked or broken screens, power or other button faults, microphone and camera problems, battery replacement and so much more.
Take a look at the comprehensive list of repairs we offer, or you can contact us using the Quick Repair Enquiry Form and we will help you get your iPhone fixed - fast!
- Home Button Replacement
- Power Button Replacement
- Volume Button Replacement
- Charging Port Replacement
- Vibration Component Replacement
- Back Glass Replacement
- Digitizer or LCD Replacement
- Headphone Jack Replacement
- Dock Connector Replacement
- Camera Replacement
- Earpiece Replacement
Why Choose Us
- We are a reputable & trustworthy company
- We repair all common phone makes & models
- We can normally repair most issues While-U-Wait
- Friendly, experienced team of repair technicians
- All work guaranteed
- All premium quality replacement parts & components used
- You will be informed of repair costs before work is undertaken
- Happy to offer you free advice on all your phone matters
iPhone Repair Prices
Scroll Right for more pricing
Service | 11 Pro Max | 11 Pro | 11 | XS Max | XS | XR | X | 8 Plus | 8 | SE Gen 2 | 7 Plus | 7 | 6S Plus | 6S | 6 Plus | 6 | 5, 5S, 5C | SE Gen 1 | 4S, 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Diagnostic | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Free Water Damage Diagnostic | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
Glass & LCD Replacement | $250 | $200 | $125 | $165 | $125 | $115 | $125 | $90 | $90 | $90 | $90 | $90 | $90 | $75 | $75 | $70 | $45 | $45 | $45 |
Back Glass Replacement | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $125 | $125 | - | - | - | - | - | - | - | - | - | - |
Battery Replacement | $69 | $69 | $59 | $59 | $59 | $59 | $59 | $49 | $49 | - | $49 | $49 | $49 | $49 | $49 | $49 | $49 | - | $49 |
Back Camera Replacement | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $79 | $79 | $79 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 |
Back Light Repair | - | - | - | - | - | - | $200 | $200 | $200 | - | $200 | $200 | $150 | $150 | $150 | $125 | $125 | $125 | - |
Camera Lens Replacement | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | - |
Charging Port | $160 | $160 | $120 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $49 |
Earpiece Speaker | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 |
Front Camera | $115 | $79 | $69 | $69 | $69 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $49 | $49 |
Full Housing | - | - | - | $350 | $350 | $350 | $350 | $350 | $350 | - | - | - | - | - | - | - | - | - | - |
Home Button | - | - | - | - | - | - | - | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $50 | $50 | $49 |
Loudspeaker | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $49 |
Microphone | - | - | - | $100 | $100 | $100 | $100 | $100 | $100 | - | $70 | $70 | $70 | $70 | $70 | $70 | $50 | $50 | $45 |
Power Button | $125 | - | - | $125 | $125 | $125 | $125 | $100 | $100 | - | $70 | $70 | $70 | $70 | $70 | $70 | $50 | $50 | $45 |
Vibrator Replacement | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $59 | $49 | $49 | $49 |
Volume Buttons | $100 | $100 | - | $125 | $125 | $125 | $125 | $100 | $100 | - | $70 | $70 | $70 | $70 | $70 | $70 | $50 | $50 | $45 |
Our Happy Customers
You don’t have to take our word for it - we have had thousands of reviews from our many happy customers over the years.
Take a look at some of the reviews here or visit Google Reviews and Yelp to read many more verified reviews.
We’d love you to be one of our very happy customers too - visit us today for all your phone and device sales or repair needs.
Went down to TCA Wireless to fix my cracked screen on my iPhone 4. TJ hooked me up with a great deal and fixed my phone faster then he quoted! Excellent service from TCA kaheka! I will be referring all my friends here.

Craig - KAHEKA
Thanks for the service, and the new phones. Thank you Ryan, god bless you and have a great day.

Deb - KAHEKA
Needed a screen saver and Peter was very helpful providing information regarding my screensaver and also applied it on my phone. It took 5 minutes to get it done. Thanks.

Suzie -PEARL